Check out the template editor variables here!
Variable | Description |
{hook_url} | Displays the configured URL and unique tracking code of the hook. This tag also used when making an image clickable. |
{hook_link} | Displays the anchor text configured for the hook URL |
{phish_key} | |
{fname} | Displays the first name of the target |
{lname} | Displays the last name of the target |
{email} | Displays the email address of the target |
{group_name} | Displays the group name of which the target is a member |
{sub_group_name} | Displays the sub group name that the target is assigned |
{to_1} | Displays the Optional Field 1 of the target |
{to_2} | Displays the Optional Field 2 of the target |
{to_3} | Displays the Optional Field 3 of the target |
{go_1} | Displays the Optional Field 1 assigned to the group |
{go_2} | Displays the Optional Field 2 assigned to the group |
{go_3} | Displays the Optional Field 3 assigned to the group |
{ip_address} |
Displays the IP Address from where the target is coming from. NOTE: can only be used on landing pages. Do not use in emails. |
{date} | Displays the current date |
{datetime} | Displays the current date and time |
{company} | Displays the target’s company name |
{title} | Displays the target’s title |
{address_one} | Displays the target’s address line 1 |
{address_two} | Displays the target’s address line 2 |
{city} | Displays the target’s city |
{state} | Displays the target’s state |
{zip} | Displays the target’s postal code |
{country} | Displays the target’s country |
{phone_business} | Displays the target’s business phone number |
{phone_business_fax} | Displays the target’s business fax number |
{phone_mobile} | Displays the target’s mobile phone number |
{department} | Displays the target’s department |
{manager} | Displays the target’s manager |
If the group or target variables are changed before or during another test, changes will reflect in all tests. That is, the target and group variables are not tied to the test, but to the target or group.
Examples of use of optional fields
Optional Group fields: These three fields could be used to identity common information across an organization that could be used during a test, such as the organization’s regulator or audit company.
Optional Target Fields: These three fields could be used to identify specific information related to that target, such as the target’s supervisor, office location, etc.